Publication | |
Author(s) | Easterlin, R.A.; Morgan, R.; Switek, M.; Wang, F. |
Title | China's Life Satisfaction, 1990 - 2010. |
Source | PNAS, 2012, Vol. 109, 9775 - 9780 |
DOI | DOI:10.1073/pnas.1205672109 |
Investigation | |
Public | 18+ aged, general public, China, 2006 |
Survey name | CN-Gallup Poll of China |
Sample | Probability multi-stage random |
Respondents N = | 3500 |
Non Response | Not available |
Assesment | Interview: face-to-face |
Happiness measure(s) used |
Full text | Selfreport on single question: Overall, how satisfied or dissatisfied are you with the way things are going in your life? 4 very satisfied 3 somewhat satisfied 2 somewhat dissatisfied 1 very dissatisfied |
Classification | O-SLC-c-sq-v-4-a |
Finding used in nation ranks | Yes |
On original range 1 - 4 | On range 0 - 10 | |
Mean | 2.76 | |
Standard deviation |