Publication | |
Author(s) | Easterlin, R.A.; Morgan, R.; Switek, M.; Wang, F. |
Title | China's Life Satisfaction, 1990 - 2010. |
Source | PNAS, 2012, Vol. 109, 9775 - 9780 |
DOI | DOI:10.1073/pnas.1205672109 |
Investigation | |
Public | Adults, age range not reported, general public, China, 2000 |
Survey name | Horizon Research Consultancy Group |
Sample | Sampling not reported |
Respondents N = | 3000 |
Non Response | Not available |
Assesment | Interview: face-to-face |
Happiness measure(s) used |
Full text | Selfreport on single question: In general, are you satisfied with your current life? 5 very satisfied 4 fairly satisfied 3 average 2 fairly dissatisfied 1 very dissatisfied |
Classification | O-SLW-c-sq-v-5-w |
Finding used in nation ranks | Yes |
On original range 1 - 5 | On range 0 - 10 | |
Mean | 3.27 | |
Standard deviation |