Publication |
Author(s) | Börsch-Supan, A.; Jürgens, G. |
Title | Early Retirement, Social Security and Well-Being in Germany. |
Source | National Bureau of Economic Research (NBER), Working Paper 12303., 2006, USA |
URL | http://www.nber.org/papers/w12303 |
Investigation |
Public | 25+ aged, general public, West-Germany, 1984-2002 |
| West-Germany was a separate nation before 1990 and became a region in reunited Germany after 1990 |
| 1984-2002 |
Survey name | Not available |
| Eurobarometer |
Sample | Selection from general population sample |
Respondents N = | 1000 |
Non Response | Not available |
Assesment | Interview: face-to-face |
| Yearly |
Happiness measure(s) used |