Publication |
Author(s) | Binswanger, M.; Delhey, J.; VonBrück, M. |
Title | Zufrieden trotz sinkenden materiellen Wohlstands. (Satisfaction in Spite of Declining). |
Source | Memorandum der Arbeitsgruppe "Zufriedenheit"des Ameranger Disputs der Ernst Freiberger-Stiftung, 2010, Amerang, Germany |
URL | http://www.denkwerkzukunft.de/index.php/aktivitaeten/index/MemoZufriedenheit |
Investigation |
Public | Adults, age range not reported, general public, Germany, 1991 |
Survey name | DE-Allensbacher Survey |
Sample | Probability multistage stratified area sample |
Respondents N = | 0 |
Non Response | 0 |
Assesment | Interview: face-to-face |
Happiness measure(s) used |