Happiness levels in nations | , with 674 publications. |
Trend inequality in happiness across nations | , with 2 publications. |
Reference | Abbott & Wallace (2011) |
Author(s) | Abbott, P.; Wallace, C. |
Title | Social Quality: A Way to Measure the Quality of Society. |
Source | Social Indicators Research, 2011, Vol. 108, 153 - 167 |
Year | 2011 |
DOI link | DOI:10.1007/s11205-011-9871-0 |
ISSN | 0303 8300 |
ISSN_online | 1573 0921 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Ahrendt et al. (2014) |
Author(s) | Ahrendt, D.; Dubois, H.; Mezger, E. |
Title | An Overview of Quality of Life in Europe. |
Source | Glatzer, W.; Camfield, L.; Moller, V.; Rojas, M.; Eds.: "Global Handbook of Quality of Life" , Springer Science+Buisiness Media, 2014, Dordrecht, The Netherlands, 625 - 661 |
Year | 2014 |
DOI link | doi: 10.1007/978-017-9178-6_29 |
ISBN | 978 94 017 9177 9 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Allensbacher Institut fur Demoscopie (2010) |
Author(s) | Allensbacher Institut fur Demoscopie, |
Title | Allensbacher Jahrbuch der Demoskopie 2003-2009 (Yearbook of Public Opinion) |
Source | De Gruyter Saur, 2010, Germany |
Year | 2010 |
ISBN | 978-3-598-20778-5 |
Eligible | for Findings archive: Yes and entered: |
Reference | Amarach (2004) |
Author(s) | Amarach, |
Title | Quality of Life in Ireland Revisited. |
Source | Report prepared for DIAGEO, 2004, Ireland |
Year | 2004 |
WWW link | http://www.acqol.com.au/iwbg/wellbeing-index/publications.php |
Eligible | for Findings archive: Yes and entered: |
Reference | Ambrey & Fleming (2012a) |
Author(s) | Ambrey, C.L.; Fleming, C.M. |
Title | The lucky Country? Life Satisfaction in Australia 2001 - 2010. |
Source | Discussion Papers Economics, 2012, No.9, Griffith Business School, Australia |
Year | 2012 |
WWW link | https://ideas.repec.org/p/gri/epaper/economics201209.html |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Andrews (1991) |
Author(s) | Andrews, F.M. |
Title | Stability and Change in Levels and Structure of Subjective Well-Being: USA 1972 and 1988. |
Source | Social Indicators Research, 1991, Vol. 25, 1 - 30 |
Year | 1991 |
DOI link | DOI: 10.1007/BF00727649 |
ISSN | 0303 8300 |
Eligible | for Findings archive: Yes and entered: |
Reference | Angelescu McVey (2008) |
Author(s) | Angelescu McVey, L. |
Title | The Effects of Transition on Life Satisfaction in Poland. |
Source | CSD, Paper, Symposium Series 2005-2011, 2008, California, USA |
Year | 2008 |
WWW link | http://escholarship.org/uc/item/45m96584 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Ankersmit & Gringhuis (1997) |
Author(s) | Ankersmit, T.; Gringhuis, G.H. |
Title | Het Welzijn van de Bevolking - Begripsbepaling en Eerste Resultaten. (Well-Being of the Population - Determination of Concept and First Results). |
Source | Maandbericht Gezondheid, Central Bureau of Statistics, 1997, Vol. 4, 5 - 29 |
Year | 1997 |
ISSN | 0168 2962 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Arian & Olzaeker (1999) |
Author(s) | Arian, A.; Olzaeker, S. |
Title | Political and Economic Interactions with National Security Opinion. The Gulf War Period in Israel. |
Source | Journal of Conflict Resolution, 1999, Vol. 43, 58 - 77 |
Year | 1999 |
WWW link | http://jcr.sagepub.com/content/43/1/58.short |
DOI link | doi: 10.1177/0022002799043001004 |
ISSN | 0022 0027 |
ISSN_online | 1552 8766 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Arora & Harter (2009) |
Author(s) | Arora, R.; Harter, J.K. |
Title | "Suffering" Increases as Nation Feels Pain of Recession. |
Source | The Gallup Company, 2009, Washington DC, USA |
Year | 2009 |
Eligible | for Findings archive: Not, no acceptable measure of happiness used. |
Reference | Arora (2003) |
Author(s) | Arora, R. |
Title | Happiness and the Jobless Recovery. |
Source | Gallup Poll News Service, 17 June 2003, The Gallup Organization, Washington DC, USA |
Year | 2003 |
WWW link | http://www.gallup.com/http://www.gallup.com/poll/8644/happiness-jobless-recovery.aspx |
Eligible | for Findings archive: Yes and entered: |
Reference | Asadullah et al. (2016) |
Author(s) | Asadullah, N.; Xiao, S.; Yeoh, E.K. |
Title | Subjective Well-being in China, 2005-2010: The Role of Relative Income, Gender and Location. |
Source | IZA Discussion Paper, 2016, No. 9637, 1 - 37 |
Year | 2016 |
WWW link | http://www.sciencedirect.com/science/article/pii/S1043951X15001649 |
DOI link | doi:10.1016/j.chieco.2015.12.010 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Avia & Vasques (1998) |
Author(s) | Avia, M.D.; Vasques, C. |
Title | Optimismo Intelligente. (Wise Optimism). |
Source | Alianza Editorial, 1998, Madrid, Spain |
Year | 1998 |
ISBN | 84 206 39621 |
Eligible | for Findings archive: Yes and entered: |
Reference | Baltatescu (2001) |
Author(s) | Baltatescu, S.M. |
Title | Mass-Media Climate of Opinion and Subjective Well-Being. |
Source | Presentation International Conference "The Role of Mass Media and the New Information and Communication Technologies during the Democratization Process of the Societies in Central and Eastern Europe'', October 2001, Oradea, Romania |
Year | 2001 |
WWW link | https://worlddatabaseofhappiness-archive.eur.nl/hap_bib/freetexts/baltatescu_sm_2001B.pdf |
Eligible | for Findings archive: Yes and entered: |
Reference | Baltatescu (2001a) |
Author(s) | Baltatescu, S.M. |
Title | Quality of Life in Romania. |
Source | Paper Euromodule Workshop, 5 - 6 October 2001, Berlin, Germany |
Year | 2001 |
WWW link | https://worlddatabaseofhappiness-archive.eur.nl/hap_bib/freetexts/baltatescu_sm_2001A.pdf |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Baltatescu (2005b) |
Author(s) | Baltatescu, S.M. |
Title | Confidence in Government in EU and US. |
Source | Presentation International Joint Workshop: Europe and North America- Societies in Contrast, Hanse Institute for Advanced Studies, 2005, Delmenhorst, Germany |
Year | 2005 |
WWW link | https://worlddatabaseofhappiness-archive.eur.nl/hap_bib/freetexts/baltatescue_sm_2005B.pdf |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Baltatescu (2006a) |
Author(s) | Baltatescu, S.M. |
Title | Personal communication, January2006 |
Source | |
Year | 2006 |
Eligible | for Findings archive: Yes and entered: |
Reference | Baltatescu (2006b) |
Author(s) | Baltatescu, S.M. |
Title | Personal communication 15-5-2006 |
Source | |
Year | 2006 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Baltatescu (2006c) |
Author(s) | Baltatescu, S.M. |
Title | Transition is Over, Wait to See the Benefits: A Comparative Evaluation of the Effects of Post-Communist Transition on Life Satisfaction. |
Source | Paper Conference "The End of Transition?', 2006, Budapest, Hungary |
Year | 2006 |
WWW link | https://worlddatabaseofhappiness-archive.eur.nl/hap_bib/freetexts/baltatescu_sm_2006.pdf |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Baltatescu (2009) |
Author(s) | Baltatescu, S.M. |
Title | Fericirea in Contextul Social al Tranzitiei Postcomuniste din Romania. (Happiness in the Social Context of Post-Communist Transition in Romania). |
Source | Editura Universitatii din Oradea, 2009, Romania |
Year | 2009 |
ISBN | 978 973 759 8158 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Baltatescu (2014a) |
Author(s) | Baltatescu, S.M. |
Title | FERICIREA in contextul social al tranzitiei postcomuniste din Romania. (HAPPINESS in the Context of Social Transition in Post-Comunist Romania.) |
Source | Ajder, V.; Dancu, V. G.; Eds.: EIKON, Cluj-Napoca, Romania, 2014 |
Year | 2014 |
ISBN | 978 606 711 210 8 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Barrington-Leigh (2015) |
Author(s) | Barrington-Leigh, C.P. |
Title | Rising Life Satisfaction in Korea: A Panel Data Analysis. |
Source | Book Chapter 5 in; "Rising Life Satisfaction in Korea: A Panel Analysis'', 2015, 109 - 146 |
Year | 2015 |
WWW link | http://wellbeing.ihsp.mcgill.ca/publications/Barrington-Leigh-KDIbook2015-excerpt-Chapter5.pdf |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Bartolini & Sarracino (2014) |
Author(s) | Bartolini, S.; Sarracino, F. |
Title | The Dark Side of Chinese Growth: Explaining Decreasing Well-Being in Times of Economic Boom. |
Source | MPRA Working Paper, 2014, No. 57765, Munich, Germany |
Year | 2014 |
WWW link | http://mpra.ub.uni-muenchen.de/57765/ |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Bartolini & Sarracino (2014a) |
Author(s) | Bartolini, S.; Sarracino, F. |
Title | It’s NOT the Economy, Stupid! How Social Capital and GDP relate to Happiness over Time. |
Source | Online Publication, 2014, arXiv:1411.2138, |
Year | 2014 |
WWW link | http://arxiv.org/abs/1411.2138 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Bartolini & Sarracino (2015) |
Author(s) | Bartolini, S.; Sarracino, F. |
Title | The Dark Side of Chinese Growth: Declining Social Capital and Well-Being in Times of Economic Boom. |
Source | World Development, 2015, Vol. 74, 333 - 351 |
Year | 2015 |
WWW link | http://dx.doi.org/10.1016/j.worlddev.2015.05.010 |
ISSN | 0305 750X |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Bartolini (2014a) |
Author(s) | Bartolini, S. |
Title | Buying alone: How the decreasing American Happiness turned into the current Economic Crises. |
Source | Hämäläinen, T.J.; Michaelson, J.; Eds.: " Well-Being and Beyond", Edward Elgar, 2014, Cheltenham, UK / Northampton USA, 144 - 181 |
Year | 2014 |
ISBN | 9781783472895 |
ISSN | 1457-5736 |
ISSN_online | 0785-8388 |
Eligible | for Findings archive: Not, no new data on happiness in time frame ‘presently’. |
Reference | Bartolini et al. (2007) |
Author(s) | Bartolini, S.; Bilancini, E.; Pugno, M. |
Title | Did the Decline in Social Capital Decrease American Happiness? A Relational Explanation of the Happiness Paradox. |
Source | Working Paper nr. 513, University of Siena, August 2007, Siena, Italy |
Year | 2007 |
WWW link | https://worlddatabaseofhappiness-archive.eur.nl/hap_bib/freetexts/bartolini_2007.pdf |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Bartolini et al. (2009) |
Author(s) | Bartolini, S.; Bilancini, E.; Pugno, M. |
Title | American Declines in Social Capital and Happiness: Is There Any Linkage? |
Source | Paper, University of Siena, 2009, Italy |
Year | 2009 |
WWW link | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.335.5368&rep=rep1&type=pdf |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Bartolini et al. (2012a) |
Author(s) | Bartolini, S.; Bonatti, L.; Sarracino, F. |
Title | Great Recession and U.S. Consumers' Bulimia: Deep Cause and Possible Ways Out. |
Source | Cambridge Journal of Economics, 2014, Vol. 38, 1015 - 1042. |
Year | 2012 |
WWW link | http://cje.oxfordjournals.org/content/38/5/1015.abstract |
DOI link | doi: 10.1093/cje/beu006 |
Eligible | for Findings archive: Not, no new data on happiness in time frame ‘presently’. |
Reference | Bartolini et al. (2013) |
Author(s) | Bartolini, S.; Bilancini, E.; Pugno, M. |
Title | Did the Decline in Social Connections Depress Americans’ Happiness? |
Source | Social Indicators Research, 2013, Vol. 110, 1033 - 1059 |
Year | 2013 |
WWW link | http://link.springer.com/article/10.1007%2Fs11205-011-9971-x |
DOI link | DOI: 10.1007/s11205-011-9971-x |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Beaumont (2011) |
Author(s) | Beaumont, J. |
Title | Measuring National Well-Being. Discussion paper on Domains and Measures. |
Source | Office for National Statistics, 2011, UK |
Year | 2011 |
WWW link | http://www.ons.gov.uk/ons/rel/wellbeing/measuring-national-well-being/discussion-paper-on-domains-and-measures/measuring-national-well-being---discussion-paper-on-domains-and-measures.html |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Becchetti et al. (2013c) |
Author(s) | Becchetti, L.; Castriota, S.; Giachin Ricca, E. |
Title | Beyond the Joneses: Inter-country Income Comparisons and Happiness. |
Source | EcoIne Working Paper Series, 2013, No. 189, 1 - 18 |
Year | 2013 |
WWW link | http://www.sciencedirect.com/science/article/pii/S1053535713000875 |
DOI link | doi:10.1016/j.socec.2013.05.009 |
ISSN | 1053 5357 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Bechtel (2007) |
Author(s) | Bechtel, T.G. |
Title | The Pursuit of Happiness. |
Source | Survey Research Methods, 2007, Vol. 1, 109 - 120 |
Year | 2007 |
ISSN | 1864 3361 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Beja Jr. (2014a) |
Author(s) | Beja Jr., E. L. |
Title | Income Growth and Happiness: Reassessment of the Easterlin Paradox. |
Source | International Review of Economics 2014, 61:4, pp 329-346, Earlier published as MPRA Paper, 2014, No. 53360, Munchen, Germany |
Year | 2014 |
WWW link | http://mpra.ub.uni-muenchen.de/53360/ |
DOI link | doi: 10.1007/s12232-014-0211-y |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Beja Jr. (2015b) |
Author(s) | Beja Jr., E. L. |
Title | Empirics on the Long Run Relationship Between Economic Growth and Happiness . |
Source | Forum for Social Economics, 2015, Vol. 44, 3-17 |
Year | 2015 |
WWW link | https://doi.org/10.1080/07360932.2014.963637 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Beja Jr. (2017) |
Author(s) | Beja Jr., E. L. |
Title | The Asymmetric Effects of Macroeconomic Performance on Happiness: Evidence for the EU. |
Source | Intereconomics, 2017, Vol. 52, 184 - 190. |
Year | 2017 |
WWW link | https://link.springer.com/article/10.1007/s10272-017-0670-y |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Berger et al. (1993) |
Author(s) | Berger, H.; Hinrichs, W.; Priller, E. |
Title | Entwicklung der Wohlfahrt in Ost und West. (Welfare Development in East and West Germany.) |
Source | WZB Mitteilungen, 1983, Vol. 61, September, 41 -45 |
Year | 1993 |
ISSN | 0174 3120 |
Eligible | for Findings archive: Not, no acceptable measure of happiness used. |
Reference | Berger-Schmitt & Mohr (1985) |
Author(s) | Berger-Schmitt, R.; Mohr, H.M. |
Title | Ausgewählte Aspekte der Wohlfahrtsentwicklung in der Bundesrepublik Deutschland. (Aspects of the Welfare Development in West Germany). |
Source | Franz, H.W.;Ed.: "Soziologie und gesellschaftliche Entwicklung", Westdeutscher Verlag, 1985, Opladen, Germany |
Year | 1985 |
ISBN | 3 531 11750 5 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Bergheim (2006a) |
Author(s) | Bergheim, S. |
Title | BIP Allein macht nicht Glucklich, Wohlergehen Messen ist Sinnvoll, aber Schwierig. GDP Only Does not make Happy, Measuring Welfare is Meaningfull but Difficult. |
Source | DBR , Globale Wachstumszentren, 2006, Ak 367, Frankfurt am Main, Germany |
Year | 2006 |
ISSN | 1430 7421 |
ISSN_online | 1435 0734 |
Eligible | for Findings archive: Not, no acceptable measure of happiness used. |
Reference | Berlin & Kaunitz (2015) |
Author(s) | Berlin, M.; Kaunitz, N. |
Title | Beyond Income: The Importance for Life Satisfaction of Having Access to a Cash Margin. |
Source | Journal of Happiness Studies, 2015, Vol. 16, 1557 - 1573 |
Year | 2015 |
WWW link | http://link.springer.com/article/10.1007%2Fs10902-014-9575-7 |
DOI link | DOI: 10.1007/s10902-014-9575-7 |
Eligible | for Findings archive: Yes and entered: |
Reference | Berrached & Reinhart (2019) |
Author(s) | Berrached, I.; Reinhart, R.J. |
Title | Algerians' Life Ratings Dropped before Protests |
Source | Gallup World Poll, Washington, USA, 2019 |
Year | 2019 |
WWW link | https://news.gallup.com/poll/248213/algerians-life-ratings-dropped-protests.aspx |
Eligible | for Findings archive: Not, no new data on happiness in time frame ‘presently’. |
Reference | Beytia (2012) |
Author(s) | Beytia, P. |
Title | La pobreza invisible. Sobre la satisfacción con la vida en los campamentos de Chile. ( Invisible Poverty: On Life Satisfaction in camps in Chile). |
Source | Working Paper, Instituto de Políticas Pública, Universidad Diego Portales, Chile, 2012 |
Year | 2012 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | BHPS (2010) |
Author(s) | BHPS, |
Title | British Household Panel Survey: website |
Source | Institute for Social and Economic Research (ISER), University of Essex, UK |
Year | 2010 |
WWW link | https://www.iser.essex.ac.uk/bhps |
Eligible | for Findings archive: Yes and entered: |
Reference | Bikus (2015) |
Author(s) | Bikus, Z. |
Title | Ukrainians' Average Life Ratings in 2015 (on a 10-Point Scale) Life Today 4.0; Life in Five Years 5.2 |
Source | Gallup World Poll, New York, USA |
Year | 2015 |
WWW link | http://www.gallup.com/poll/187985/ukrainians-life-ratings-sank-new-lows-2015.aspx |
Eligible | for Findings archive: Yes and entered: |
Reference | Binswanger et al. (2010) |
Author(s) | Binswanger, M.; Delhey, J.; VonBrück, M. |
Title | Zufrieden trotz sinkenden materiellen Wohlstands. (Satisfaction in Spite of Declining). |
Source | Memorandum der Arbeitsgruppe "Zufriedenheit"des Ameranger Disputs der Ernst Freiberger-Stiftung, 2010, Amerang, Germany |
Year | 2010 |
WWW link | http://www.denkwerkzukunft.de/index.php/aktivitaeten/index/MemoZufriedenheit |
Eligible | for Findings archive: Yes and entered: |
Reference | Bjorner et al. (1998) |
Author(s) | Bjorner, J.B.; Damsgaard, M.T.; Watt, T. |
Title | Tests of Data Quality, Scaling Assumptions, and Reliability of the Danish SF-36. |
Source | Journal of Clinical Epidemiology, 1998, Vol. 51, 1001 - 1011 |
Year | 1998 |
DOI link | doi:10.1016/S0895-4356(98)00092-4 |
ISSN | 0895 4356 |
Eligible | for Findings archive: Yes and entered: |
Reference | Bjornskov (2008a) |
Author(s) | Bjornskov, C. |
Title | Social Capital and Happiness in the United States. |
Source | Applied Research inQuality of Life, 2008, Vol. 3, 43 - 62 |
Year | 2008 |
DOI link | DOI:10.1007/s11482-008-9046-6 |
ISSN | 1871 2584 |
ISSN_online | 1871 2576 |
Eligible | for Findings archive: Yes and entered: |
Reference | Bjornskov (2014) |
Author(s) | Bjornskov, C. |
Title | Do Economic Reforms Alleviate Subjective Well-Being Losses of Economic Crises? |
Source | Journal of Happiness Studies, 2014, Vol. 15, 163 - 182 |
Year | 2014 |
WWW link | http://link.springer.com/article/10.1007/s10902-013-9442-y |
DOI link | Doi:10.1007/s10902-013-9442-y |
ISSN | 1389 4978 |
ISSN_online | 1573 7780 |
Eligible | for Findings archive: Yes and entered: |
Reference | Bjornskov et al. (2008b) |
Author(s) | Bjornskov, C.; Datta Gupta, N.; Pedersen, P.J. |
Title | Analysing Trends in Subjective Well-Being in 15 European Countries, 1973 - 2002. |
Source | Journal of Happiness Studies, 2008, Vol. 9, 317 - 330 |
Year | 2008 |
DOI link | DOI:10.1007/s10902-007-9055-4 |
ISSN | 1389 4978 |
ISSN_online | 1573 7780 |
Eligible | for Findings archive: Yes and entered: |
Reference | Blanchflower & Oswald (1996) |
Author(s) | Blanchflower, D.G.; Oswald, A.J. |
Title | The Rising Well-Being of the Young. |
Source | Paper presented at Conference of Disadvantaged Youth by National Bureau of Economic Research, Wake Forest University, 1996, Winston, Salem, North Carolina, USA |
Year | 1996 |
WWW link | http://www2.warwick.ac.uk/fac/soc/economics/staff/academic/oswald/well.pdf |
Eligible | for Findings archive: Not, no new data on happiness in time frame ‘presently’. |
Reference | Blanchflower & Oswald (2000) |
Author(s) | Blanchflower, D.G.; Oswald, A.J. |
Title | Is the UK Moving Up the International Wellbeing Rankings? |
Source | Paper presented at NBER Conference, May 2000 |
Year | 2000 |
WWW link | http://www.dartmouth.edu/~blnchflr/papers/Rankings.pdf |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Blanchflower & Oswald (2004) |
Author(s) | Blanchflower, D.G.; Oswald, A.J. |
Title | Well-Being over Time in Britain and the USA. |
Source | Journal of Public Economics, 2004, Vol. 88, 1359 -1368 ) |
Year | 2004 |
DOI link | DOI:10.1016/S0047-2727(02)00168-8 |
ISSN | 0047 2727 |
Eligible | for Findings archive: Yes and entered: |
Reference | Blanchflower & Oswald (2011) |
Author(s) | Blanchflower, D.G.; Oswald, A.J. |
Title | International Happiness. |
Source | NBER working paper, 2011, No. 16668, Cambridge, USA |
Year | 2011 |
WWW link | http://www.nber.org/papers/w16668 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Blanchflower & Oswald (2017a) |
Author(s) | Blanchflower, D.G.; Oswald, A.J. |
Title | Unhappiness and Pain in Modern America: A Review Essay, and Further Evidence, on C arol Graham’s H appiness for All? |
Source | Discussion Paper, 2017, IZA,, No. 11184 |
Year | 2017 |
WWW link | http://www.nber.org/papers/w24087 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Blanchflower (2008) |
Author(s) | Blanchflower, D.G. |
Title | International Evidence on Well-Being. |
Source | IZA Discussion Paper No. 3354, Institute of the Study of Labor, 2008, Bonn, Germany |
Year | 2008 |
WWW link | http://www.nber.org/papers/w14318.pdf |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Blom (1989) |
Author(s) | Blom, J.C. |
Title | Crisis, Bezetting en Herstel. Tien Studies over Nederland 1930 - 1950. (The Depression of the 30's, German Occupation 1940 - 1945 and Post-War Reconstruction. Ten Essays about the Netherlands 1930 - 1950). |
Source | Nijgh & Van Ditmar, 1989, Netherlands |
Year | 1989 |
ISBN | 90 237 11246 |
Eligible | for Findings archive: Yes and entered: |
Reference | Böckerman & Ilmakunnas (2006) |
Author(s) | Böckerman, P.; Ilmakunnas, P. |
Title | Elusive Effects of Unemployment on Happiness. |
Source | Social Indicators Research, 2006, Vol. 79, 159 - 169 |
Year | 2006 |
DOI link | doi:10.1007/s11205-005-4609-5 |
ISSN | 0303 8300 |
ISSN_online | 1573 0921 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Boelhouwer (2007) |
Author(s) | Boelhouwer, J. |
Title | De Leefsituatie van de Bevolking. (The Living Conditions of the Population). |
Source | Bijl, R.;Boelhouwer, J.;Pommer, E.; Eds.: '' De Sociale Staat van Nederland'', Social Cultural Planning Office (SCP), 2007, The Hague, Netherlands, 275 - 302 |
Year | 2007 |
WWW link | http://www.scp.nl/Publicaties/Alle_publicaties/Publicaties_2007/De_sociale_staat_van_Nederland_2007 |
ISBN | 978 90 377 0321 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Boelhouwer (2008) |
Author(s) | Boelhouwer, J. |
Title | Weer Gelukkig Iedereen? (Everybody Happy Again?) |
Source | Schnabel, P.; Ed.: ''Vroeger was Beter'', Social Cultural Planning Office (SCP), 2008, The Hague, Netherlands, 116 - 119 |
Year | 2008 |
WWW link | http://www.scp.nl/Publicaties/Alle_publicaties/Publicaties_2008/Vroeger_was_het_beter |
ISBN | 978 90 37703443 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Boelhouwer (2009a) |
Author(s) | Boelhouwer, J. |
Title | Life Situation and Quality of Life. |
Source | Bijl, R.; Boelhouwer, J.; Pommer, E.;Schyns, P.; Eds.: ''The Social State of the Netherlands 2009'', SCP, 2009, the Hague, Netherlands, 333 - 356 |
Year | 2009 |
WWW link | http://www.scp.nl/dsresource?objectid=90f1152d-2eb6-4654-b948-e3196d6bba7f&type=org |
ISBN | 978 90 377 0466 2 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Boelhouwer (2011) |
Author(s) | Boelhouwer, J. |
Title | Notes Netherlands Institute for Social Research on Happiness and Satisfaction Data. |
Source | Netherlands Institute for Social Research (SCP), personal communication, 2011, The Hague, Netherlands |
Year | 2011 |
WWW link | https://worlddatabaseofhappiness-archive.eur.nl/hap_bib/freetexts/boelhouwer_j_2011a.pdf |
Eligible | for Findings archive: Yes and entered: |
Reference | Boelhouwer (2017) |
Author(s) | Boelhouwer, J. |
Title | De Sociale Staat van Nederland 2017. |
Source | Sociaal en Cultureel Planbureau, 2017, Den Haag, 1 - 410 |
Year | 2017 |
WWW link | https://www.scp.nl/Publicaties/Alle_publicaties/Publicaties_2017/De_sociale_staat_van_Nederland_2017 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Boelhouwer et al. (2006) |
Author(s) | Boelhouwer, J.; Knol, F.; Oppelaar, J.; Veldheer, V. |
Title | De Leefsituatie in de Grote Stad. (Living Conditions in the Big City). |
Source | Social Cultural Planning Office, 2006, The Hague, Netherlands |
Year | 2006 |
WWW link | http://www.scp.nl/Publicaties/Alle_publicaties/Publicaties_2006/De_leefsituatie_in_de_grote_stad_1997_2004 |
ISBN | 2006101201 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Bonikowska et al. (2013) |
Author(s) | Bonikowska, A.; Helliwell, J.F.; Hou, F. |
Title | An Assessment of Life Satisfaction Responses on Recent Statistics Canada Surveys. |
Source | Analytical Studies Research Papers Series, 2013, No. 351, Ontario, Canada |
Year | 2013 |
WWW link | http://www.statcan.gc.ca/pub/11f0019m/2013351/part-partie1-eng.htm |
ISBN | 978-1-100-22574-6 |
ISSN | 1205 9153 |
Eligible | for Findings archive: Yes and entered: |
Reference | Brereton et al. (2008) |
Author(s) | Brereton, F.J.; Clinch, J.P.; Ferreira, S. |
Title | Happiness, Geography and the Environment. |
Source | Ecological Economics, 2008, Vol. 65, 386 - 396 |
Year | 2008 |
DOI link | DOI:10.1016/j.ecolecon.2007.07.008 |
ISSN | 0921 8009 |
Eligible | for Findings archive: Yes and entered: |
Reference | Brockmann et al. (2009) |
Author(s) | Brockmann, H.; Delhey, J.; Welzel, C. |
Title | The China Puzzle: Falling Happiness in a Rising Economy. |
Source | Journal of Happiness Studies, 2009, vol. 10, 387 - 405 |
Year | 2009 |
WWW link | http://hdl.handle.net/10.1007/s10902-008-9095-4 |
DOI link | DOI: 10.1007/s10902-008-9095-4 |
ISSN | 1389 4978 |
ISSN_online | 1573 7780 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Brooks (2008a) |
Author(s) | Brooks, A.C. |
Title | Gross National Happiness Why Happiness matters for America - and how we can get more of it |
Source | Basic Books, New York, USA, 2008 |
Year | 2008 |
WWW link | https://www.amazon.com/Gross-National-Happiness-Matters-America/dp/0465002781 |
ISBN | 9780465002788 |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Brown (2015) |
Author(s) | Brown, A. |
Title | Americans' Life Outlook Best in Seven Years. |
Source | Gallup Poll, Well-Being, January 16, 2015, New York, USA |
Year | 2015 |
WWW link | HTTP://www.gallup.com/poll/181148/americans-life-outlook-best-seven-years.aspx |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Brown et al. (2018) |
Author(s) | Brown, S.; Kontonikas, A.; Montagnoli, A. |
Title | Austerity, Life Satisfaction and Expectations. |
Source | Working Paper 2018, Nr. 001, The University of Sheffield, Department of Economics, UK |
Year | 2018 |
WWW link | https://ideas.repec.org/p/shf/wpaper/2018001.html |
Eligible | for Findings archive: Yes, but not yet entered. |
Reference | Buchanan & Cantril (1953) |
Author(s) | Buchanan, W.; Cantril, H. |
Title | How Nations see Each Other. A Study in Public Opinion. |
Source | University of Illinois Press, 1953, Urbana, USA |
Year | 1953 |
Eligible | for Findings archive: Yes and entered: |
Reference | Bulmahn & Habich (1997) |
Author(s) | Bulmahn, T.; Habich, R. |
Title | Komponenten des Wohlbefindens. (Components of Well-Being). |
