Description | Nr of findings | Keywords | References |
FAMILY OF RELATIVES | 0 | wider family, motherhood, peers, primary relations, all relatives (including wider family), micro level , own reception of support, with intimates | |
See also Main subject: INTIMACY | |||
See also Intimate relations in vinicity | |||
See also Main subject: ROLES | |||
Family-life career | 0 | ||
Earlier family-life | 1 | earlier situation with family relations | |
Change in family-life | 3 | change in family of relatives | |
Later family-life | 0 | later family relations | |
Current family-network | 1 | ||
See also Main subject: FRIENDSHIP | |||
See also Main subject: INTIMACY | |||
Number of relatives | 32 | ||
Number of close relatives | 0 | ||
See also Total number of intimate ties | |||
Number of distant relatives | 0 | ||
Contacts with relatives | 50 | family of relatives | |
See also Current contacts with friends | |||
See also Frequency of intimate contacts | |||
Contacts with siblings (in adulthood) | 1 | contacts with sibling, | |
See also Relations with siblings | |||
Attitudes to family-life | 11 | family of relatives, satisfaction with wider family | |
Concern about family | 3 | worries about relatives | |
See also Concern about social relations | |||
Satisfaction with family-life | 154 | satisfaction with family | |
See also Family climate (earlier for adults, current for young) | |||
See also Family climate | |||
Satisfaction with close adult relatives | 12 | satisfaction with family | |
See also Satisfaction with family | |||
Trust in relatives | 2 | trust family | |
See also Trust in people |