Description | Nr of findings | Keywords | References |
HOUSEHOLD: WORK | 0 | household-activity, house-wife, involvement in home-making, satisfaction with home making, time spend on work, house-wife | |
See also Household work | |||
See also Main subject: OCCUPATION | |||
See also Main subject: WORK: CAREER | |||
Household-work career | 0 | change in household-composition | |
Earlier household-work | 0 | earlier household work | |
Change in household-work | 0 | change in household work | |
Later household-work | 0 | later household work | |
Current household-work | 10 | ||
Involvement with household work | 2 | ||
Time spend on household-work | 6 | ||
See also Main subject: ACTIVITY: PATTERN (what one does) | |||
See also Current time-usage | |||
Division of household-work | 4 | shared household-tasks | |
See also Division of child care | |||
Shared household-tasks | 9 | ||
See also Shared activities | |||
Household help | 4 | ||
Household tasks | 0 | activities, duties | |
Household management | 2 | cordination, orgnization | |
See also Current leadership behavior | |||
Attitudes to household-work | 1 | house-hold-work, , satisfaction with house-hold work | |
See also Attitudes to own activity pattern | |||
Satisfaction with household activities | 5 | ||
See also Satisfaction with home-making | |||
Satisfaction division of household-work | 5 | ||
See also Satisfaction with being a house-wife |