Description | Nr of findings | Keywords | References |
HEALTH: TREATMENT MEDICAL | 0 | therapy, somatic | |
See also Medical services | |||
See also Medical history of parents | |||
See also Current medical consumption | |||
See also Main subject: HEALTH: PSYCHOLOGICAL TREATMENT | |||
See also Health management training (rehabilitation) | |||
See also Insurances | |||
Medical career | 1 | earlier therapy, | |
Earlier medical treatment | 11 | ||
See also Medical treatment of mother during pregnancy | |||
See also Medical treatment in 1st year of life | |||
See also Succes of medical treatment | |||
Earlier abortion | 2 | pregnancy | |
See also Mother's earlier abortions | |||
Earlier health inspection | 2 | check | |
See also Physical condition in 1st year of life | |||
Earlier hospitalization | 2 | intra-mural | |
See also Hospitalization | |||
See also In hospital | |||
Earlier inoculations | 8 | preventive injection, vaccination | |
See also Medication | |||
Earlier anesthesia | 2 | ||
See also Surgery | |||
Earlier sexe reassignment | 3 | gender dysphoria treatment, transgender, transsexual | |
See also Transgender | |||
See also Self perceived gender identity | |||
Change in medical treatment | 1 | ||
History of current treatment | 4 | ||
Later medical treatment | 0 | later treatment | |
See also Main subject: HAPPINESS: SEQUALE | |||
Currently in treatment or not | 10 | ||
See also Current positive mental health | |||
Visits to doctor | 11 | doctor visits , | |
In hospital | 4 | hospitalization, | |
See also In hospital | |||
See also Setting of medical treatment | |||
Illness treated | 5 | aflliction, disease | |
See also Current medical consumption | |||
Breating problems | 2 | short of breath | |
Eye problems | 1 | visuel limitations | |
See also Restrictions in seeing | |||
See also Glaucoma (h40-42) | |||
Gender disphoria: medical sexe reassignment | 2 | cross-sexe, sex change, sex reassignment, transgender, transsexual, surgery | |
See also Transgender | |||
See also Self perceived gender identity | |||
Kind of sexe reassiognment | 0 | transgender | |
See also Transgender | |||
See also Earlier sexe reassignment | |||
female to male, male to female | 3 | ||
Full or partial sexe reassignment | 1 | ||
Phase of sexe reassignment | 5 | treatment | |
See also Earlier sexe reassignment | |||
Technique of sexe reassignment | 2 | hominal, surgical | |
See also Medication | |||
See also Surgery | |||
Cancer | 3 | ||
See also Neoplasms (cancer) (c00-d48) | |||
COPD | 1 | Lung | |
See also Diseases of respiratory system (j00-99) | |||
Heart disease | 5 | ||
See also Diseases of circulatory system (i00-99) | |||
Hypertension | 1 | blood pressure | |
See also Hypertensive diseases (i10-15) | |||
Obesity | 1 | overweight | |
Infertility | 1 | pregnancy | |
See also Female infertility (n97) | |||
Renal failure | 5 | Kidney | |
See also Renal failure (n17-19) | |||
See also Haemodialysis | |||
Tetraplegia | 1 | ||
See also Tetraplegia | |||
Number of illnesses treated | 1 | multi morbidity | |
See also Number of health complaints | |||
Setting of medical treatment | 8 | general practitioner, hospital, poli-clinic | |
See also In hospital | |||
See also Living in a home for handicapped | |||
See also Living in a nursing home | |||
Technique(s) of medical treatment | 3 | therapy | |
Alternative treatment | 3 | non=regulat | |
See also Alternative life style | |||
Chemo therapy | 1 | ||
See also Medication | |||
Dietary treatment | 1 | eating, nutritctients | |
See also Change in nutrition | |||
See also What one eats | |||
Haemodialysis | 1 | ||
See also Renal failure (n17-19) | |||
See also Renal failure | |||
Health education | 1 | icare, nstruction | |
See also Psycho-pharmacals | |||
See also Enlightenment about happiness | |||
Intensive care | 1 | ||
See also Current functional health | |||
Medication | 15 | drugs, pharmacological | |
See also Use of medicaments | |||
Organ transplantation | 3 | ||
Organ donation | 0 | specific risks | |
Consent with donation after death | 0 | ||
Actual donation of organ during life | 1 | ||
Organ reception | 0 | ||
See also Renal failure (n17-19) | |||
See also Surgery | |||
Want for organ transplantation | 1 | ||
Actual transplantation | 9 | ||
Palliative care | 1 | management of fatigue, nausea, pain | |
See also Main subject: HEALTH: PHYSICAL | |||
See also Stage of disease | |||
See also Symptoms of bad health | |||
Physio-therapy | 0 | ||
See also Diseases of the musculoskeletal system | |||
Radio therapy | 1 | ||
Rehabilitation | 2 | tecovery | |
See also Recovery from disease | |||
Surgery | 11 | ||
See also Earlier anesthesia | |||
See also Organ transplantation | |||
Ventilator assistance | 2 | breath support | |
See also Main subject: HEALTH: PHYSICAL | |||
See also Breating problems | |||
Succes of medical treatment | 6 | medical effectiveness, healing, recovery | |
See also Succes of psychological treatment | |||
See also Earlier medical treatment | |||
Therapeutic behaviour | 0 | ||
Behavior of patients | 0 | ||
See also Main subject: HEALTH: BEHAVIOR | |||
Seeking medical treatment | 0 | ||
Behavior of therapist | 0 | ||
See also Behavior of therapist | |||
Attitudes to medical treatment | 3 | satisfaction with medical treatment | |
Attitudes to organ-transplantation | 1 | ||
Attitudes to organ-donation | 4 | ||
Attitudes to organ-reception | 1 | ||
Satisfaction with medical treatment | 0 | patient satisfaction | |
Satisfaction with sex-reassignment | 0 | transsexual, | |
See also Gender disphoria: medical sexe reassignment | |||
See also Succes of medical treatment | |||
Satisfaction with health-services | 14 | satisfaction with psycho-therapeutic treatment, local medical services | |
See also Satisfaction with medical services in vinicity | |||
Trust in medical professionals | 6 | ||
See also Current healthy life-style | |||
See also Conceptions of illness and healing |