Description | Nr of findings | Keywords | References |
NATION: PERSONALITY (modal) | 3 | national character, affect level in society, attitudinal climate in society, expressiveness in society, shared identity in nation, leadership in society, current life-goals in society, macro social, collective mentality (culture), modernity of nation, modal personality of citizens in the nation, attitudinal climate in country, dominant needs in society, modal personality in country , public opinion, in society, macro level, practices in society, characteristics of society, nation | |
See also Main subject: AGGRESSION | |||
See also Attitudinal climate in nation | |||
See also Value climate in the nation | |||
See also Mental health in nation | |||
See also Main subject: PERSONALITY: HISTORY | |||
See also Main subject: PERSONALITY: CHANGE | |||
See also Main subject: PERSONALITY: CURRENT ORGANIZATION | |||
See also Main subject: PERSONALITY: CURRENT TRAITS | |||
See also Main subject: PERSONALITY: LATER | |||
See also Main subject: REGION: PERSONALITY | |||
See also Main subject: VALUES: CLIMATE (current values in environment) | |||
Development of modal personality in nation | 0 | ||
See also Main subject: NATION: HISTORY | |||
Current modal personality in one's nation | 0 | national character | |
See also Main subject: PERSONALITY: CURRENT TRAITS | |||
Agreeableness in nation | 1 | nice, positive, sociable | |
See also Agreeable | |||
See also Sociable | |||
Aggression, anger in nation | 0 | frustration | |
See also Own attitude to older people | |||
See also Aggressive, angry | |||
Agreeableness in nation | 1 | gentle, nice, sociable | |
See also Tolerance in nation | |||
See also Agreeable | |||
Agreeing, yea-saying in nation | 0 | conformism | |
See also Agreeing, yea-saying | |||
Ambitiousness in nation | 2 | achievement motivation, aspirations | |
See also Ambitious | |||
Anxiety in nation | 1 | fear | |
See also Feeling secure (vs threatened) | |||
See also Feeling tranquil (vs restless) | |||
See also Earlier anxiety | |||
See also Anxious | |||
Competitiveness in nation | 0 | achievement | |
See also Entrepreneurial climate in nation | |||
See also Ambitious | |||
Conformism in nation | 0 | ||
See also Psychological freedom in nation | |||
See also Approval seeking | |||
Conscientiousness in nation | 2 | diligent, meticulous | |
See also Conscientious | |||
Cynicism in nation | 1 | distrust, negative attitude | |
See also Main subject: ANOMY | |||
See also Trust in nation | |||
See also Cynical | |||
Emotional stability in nation | 1 | variable | |
See also Neuroticism in nation | |||
See also Neurotic | |||
See also Stable | |||
Empathy in nation | 0 | compassion | |
See also Empathic | |||
Extraversion in nation | 4 | introversion, outer oriented | |
See also Psychological freedom in nation | |||
See also Extraverted | |||
Extremity in nation | 1 | excess, maximal, moderation | |
Hedonism in nation | 3 | enjoyment, pleasure seeking, | |
See also Valuation of happiness | |||
See also Fear of happiness | |||
See also Hedonic values in nation | |||
See also A-hedonism in nation | |||
See also Hedonistic | |||
Individualism/collectivism in nation | 4 | climate of individualism, | |
See also Main subject: MODERNITY | |||
See also Psychological freedom in nation | |||
See also Earlier independence | |||
See also Independent | |||
See also Individualistic | |||
See also Individualistic values | |||
Control belief: internal/external in nation | 4 | culture of resignation, | |
See also Psychological freedom in nation | |||
See also Earlier inner-control | |||
See also Inner locus of control | |||
See also Later locus of control | |||
Independence in nation | 0 | (non)authoritarian, (non)conformist, self-directed | |
See also Main subject: AUTHORITARIANISM | |||
See also Self confidence in nation | |||
See also Independent | |||
Interest in life in nation | 1 | ||
See also Main subject: INTERESTS | |||
See also Interesting (vs boring) | |||
See also Interested | |||
Intelligence in nation | 0 | cognitive ability, IQ | |
See also Main subject: INTELLIGENCE | |||
See also Clever | |||
Intrinsic/extrinsic motivation in nation | 3 | self directed, other directed | |
See also Intrinsic motivation | |||
See also Extrinsic motivation | |||
See also Intrinsically motivated | |||
Honesty in nation | 5 | cheat, moral, | |
See also Value climate in the nation | |||
See also Honest | |||
Masculinity (vs femininity) in nation | 0 | macho, women like | |
See also Gender roles | |||
See also Masculine (vs feminine) | |||
Neuroticism in nation | 6 | nervous, psycho-neurotic, unstable | |
See also Neurotic (f48) | |||
See also Mental health in nation | |||
See also Emotional stability in nation | |||
See also Neurotic | |||
Openness in nation | 1 | broad minded, receptive | |
See also Open | |||
Optimism in nation | 2 | hopefulness in society, in society, worrying in society, | |
See also Main subject: HOPE | |||
See also Hopes for the nation | |||
See also Earlier optimism | |||
See also Optimistic | |||
Psychoticism in nation | 4 | insane | |
See also Psychotic (f99) | |||
See also Mental health in nation | |||
See also Psychotic | |||
Self confidence in nation | 1 | self esteem, self regard | |
See also Psychological freedom in nation | |||
See also Self-confidant | |||
Tightness in nation | 0 | ||
See also Main subject: PERSONALITY: CURRENT TRAITS | |||
Tolerance in nation | 7 | acceptance | |
See also Tolerance in nation | |||
See also Agreeableness in nation | |||
See also Earlier tolerance | |||
See also Later tolerance | |||
See also Main subject: TOLERANCE | |||
Trust in nation | 2 | confidence, reliance | |
See also Cynicism in nation | |||
See also Trusting | |||
See also Main subject: TRUST | |||
See also Current trust | |||
Trust in fellow-man in nation | 21 | civic trust | |
See also Satisfaction with compatriots in nation | |||
See also Trust in institutions | |||
See also Trust in people | |||
Trust in institutions in nation | 16 | ||
See also Main subject: ANOMY | |||
See also Trust in local government | |||
See also Main subject: NATION: ATTITUDES TO ONE'S NATION | |||
Psychological freedom in nation | 1 | ability to choose | |
See also Ability to choose (psychological freedom) | |||
See also Extraversion in nation | |||
See also Individualism/collectivism in nation | |||
See also Control belief: internal/external in nation | |||
See also Self confidence in nation | |||
See also Freedom in nations | |||
Attitudes to modal personality in nation | 0 | national character | |
See also Satisfaction with compatriots in nation |