Description | Nr of findings | Keywords | References |
NATION: SOCIETY | 2 | social system, collective arrangements, stratification, culture, collective chances, macro social, living conditions in the nation, (conditions deemed good for people18), problems in society, presumed livability of nation, resources of nation, macro level, characteristics of society, nation | |
See also Main subject: NATION: CULTURE | |||
See also Main subject: NATION: LIVABILITY (fit with human needs/capacities) | |||
See also Summed effects of current societal conditions (macro level) | |||
See also Summed effects of societal and individual conditions | |||
Development of society in nation | 0 | ||
See also Main subject: NATION: HISTORY | |||
Social change in nation | 0 | development | |
See also Main subject: LIFE CHANGE | |||
See also Change in nation | |||
Change income inequality in nation | 0 | equilization | |
See also Income inequality in nation | |||
Informatization | 3 | internet, broadband | |
See also Informatization in nation | |||
Current societal characteristics of nation | 0 | nation traits | |
Freedom in nations | 12 | choice, oppression, restriction | |
See also Main subject: FREEDOM | |||
See also Current absence of restrictions (social freedom) | |||
See also Psychological freedom in nation | |||
See also Satisfaction with freedom in nation | |||
Private freedom in nations | 10 | personal freedom, autonomy, self direction | |
See also Value climate in the nation | |||
Freedom of compulsory services in nation | 0 | draft, military service,. Social service | |
See also Main subject: MILITARY LIFE | |||
Freedom of family in nation | 2 | ||
Freedom of procreation in nation | 5 | family planning, contraception, abortion | |
Freedom of sex in nation | 5 | sexuality | |
Freedom of suicide in nation | 4 | euthanasia | |
See also Main subject: SUICIDE | |||
Freedom of religion in nation | 1 | ||
See also Religion in nation | |||
See also Main subject: RELIGION | |||
Freedom of travel in nation | 0 | permit | |
See also Posibility to travel | |||
Political freedom in nation | 20 | in society, in society | |
See also Current absence of restrictions (social freedom) | |||
Freedom of press in nation | 6 | tolerance in society, | |
See also Trust in mass media | |||
Economic freedom in nation | 26 | ||
See also Current economic condition of the nation | |||
Valuation of freedom in nation | 3 | liberalism | |
See also Attitudes to freedom | |||
Satisfaction with freedom in nation | 1 | opportunity to choose, oppression | |
See also Freedom in nations | |||
Inequality in nation | 5 | class, rank, stratification | |
See also Egalitarian values | |||
Education inequality in nation | 0 | ||
Ethnic diversity in nation | 0 | race difference, fractionalization | |
See also Ethnic diversity in environment | |||
Gender inequality (women emancipation) in nation | 25 | gender discrimination, gender inequality in society, emancipation in nation, gender-equality in society, discrimination of women, dispersion of presumed quality-of-life, in society, woman emancipation, gender equality in society | |
See also Sex (male vs female) | |||
See also Time trend of happiness in males and females | |||
See also Gender-role attitudes | |||
Income inequality in nation | 39 | Gini, poor-rich difference | |
See also Inequality of happiness between rich and poor | |||
See also Relative income | |||
See also Income difference in vinicity | |||
See also Income inequality in region | |||
Presence of minority groups | 0 | ethnic discrimination , in society, majority/minority differences in society, cultural diversity in nation, in society | |
See also Ethnic status in specific nations | |||
See also Civil war in nation | |||
Perceived discrimination in nation | 2 | Prejudices | |
See also Perceived occurrence of ethnic discrimination | |||
Status differentiation (stratification) in nation | 3 | ||
See also Main subject: SOCIAL MOBILITY | |||
See also Main subject: SOCIO-ECONOMIC STATUS | |||
Inequality in (apparent) quality of life in nation | 0 | inequality of apparent quality-of-life, | |
See also Inequality of apparent livability in nation | |||
Inequality in happiness in nation | 14 | inequality in happiness in society, inequality in happiness among citizens, | |
See also Main subject: HAPPINESS: DISPERSION OF HAPPINESS | |||
Dissimilarity in conditions for happiness in nation | 0 | inequality, homogeneity, likeness | |
See also Main subject: HAPPINESS: EFFECT OF CONDITIONS FOR HAPPINESS | |||
Inequality in health in nation | 0 | inequality in health/longevity, | |
Social mobility in nation | 0 | ||
See also Main subject: SOCIAL MOBILITY | |||
Inter generational mobility in nation | 3 | ||
See also Inter-generational mobility | |||
Intra generational mobility in nation | 0 | ||
See also Intra-generational mobility | |||
Perceived social mobility in nation | 0 | ||
See also Attitudes to economy in the nation | |||
Intimate ralations in nation | 2 | primary relations, family, friends, love, marriage | |
See also Main subject: INTIMACY | |||
See also Main subject: MARRIAGE: CURRENT MARITAL STATUS | |||
See also Intimate relations in region | |||
See also Main subject: SOCIAL PARTICIPATION: PERSONAL CONTACTS | |||
Friendship density in nation | 1 | friendship density in society, | |
See also Main subject: FRIENDSHIP | |||
Marriage pattern in nation | 3 | marriage pattern in society, | |
See also Main subject: MARRIAGE: CURRENT MARITAL STATUS | |||
Divorce rate in nation | 4 | divorce-rate in society, | |
See also Main subject: MARRIAGE: MARITAL STATUS CAREER | |||
See also Divorced or separated | |||
Marrieds in nation | 0 | cohabitation, living together | |
See also Intimate relations in region | |||
% living alone in nation | 0 | household pattern in society, | |
See also Living alone or not | |||
Social cohesion in nation | 16 | ||
See also Main subject: REGION: SOCIETY | |||
See also Main subject: SOCIAL PARTICIPATION : VOLUNTARY ASSOCIATIONS | |||
Helping in nation | 4 | charity, generosity | |
See also Main subject: HELPING | |||
Modernity of nation | 13 | civilization, development, societal differentiation, maturation of society, social development, stage of development of society, traditional | |
See also Modernity of local society | |||
See also Main subject: MODERNITY | |||
Industrialization in nation | 4 | automation | |
See also Current economic condition of the nation | |||
See also Ecological footprint | |||
Informatization in nation | 4 | computer, internet | |
See also Internet connections in nation | |||
See also Informatization | |||
Individualization in nation | 7 | ||
See also Individualistic values in nation | |||
Specialization in nation | 2 | professionalization | |
Pace of life in nation | 0 | speed, time pressure | |
See also Awareness of time | |||
See also Current time-organization | |||
See also Current time-usage | |||
Safety in the nation | 0 | crime | |
See also Main subject: CRIMINAL BEHAVIOUR | |||
See also Main subject: NATION: JUSTICE | |||
See also Crime on nation | |||
See also Civil war in nation | |||
See also Political violence in nation | |||
See also Safety in region | |||
Lethal accicidents in nation | 5 | ||
See also Life-expectancy in the nation | |||
Infant mortality in nation | 2 | ||
See also Life-expectancy in the nation | |||
Maternal mortality in nation | 0 | ||
Social participation in nation | 0 | involvement, mutiuality, voluntary | |
See also Main subject: SOCIAL PARTICIPATION: TOTAL (personal + associations) | |||
Attitudes to social relations in the nation | 10 | satisfaction with aspects of nation, own attitudes to discrimination | |
Attitudes to ethnic relations in nation | 8 | ||
See also Personal experience of ethnic discrimination | |||
Attitudes to labor relations | 3 | labor relations, | |
See also Socio-economic regime in the nation | |||
Attitudes to social inequality in nation | 17 | attitude to inequality in society, attitudes to social mobility in society, acceptance of social in-equality, attitudes to social stratification | |
See also Egalitarian values | |||
Attitudes to treatment of children in nation | 2 | ||
See also Human-rights protection in nation | |||
Perceived treatment of migrants in nation | 2 | discrimination, hospitality, respect, xeonofobia | |
See also Main subject: MIGRATION: TO OTHER COUNTRY | |||
See also Migration conditions | |||
See also Perceived discrimination in nation | |||
Social problems in nation | 0 | social issue, social question | |
See also Crime on nation | |||
See also Political protest in nation | |||
Summed nation characteristics | 15 | ||
See also Main subject: SUMMED DETERMINANTS | |||
Attitudes to society in one's nation | 0 | ||
See also Main subject: ATTITUDES | |||
See also Main subject: NATION: ATTITUDES TO ONE'S NATION |