Description | Nr of findings | Keywords | References |
HEALTH: PHYSICAL | 2 | capability, disease, illness, vitality | |
See also Main subject: COMPETENCES | |||
See also Specific concerns | |||
See also Physical health of parents | |||
See also Main subject: HEALTH: MENTAL | |||
See also Main subject: HEALTH: TREATMENT MEDICAL | |||
See also Health in nation | |||
See also Main subject: PERFORMANCE | |||
See also Health in region | |||
Health career | 2 | ||
Earlier physical health | 47 | events in health, earlier body-condition, earlier handicap, earlier physical health | |
Change in physical health | 11 | events in health, change in body, change in handicap, change in physical health , loss of health, recovery from illness | |
Deterioration of health, falling ill | 4 | ||
Recovery from disease | 2 | ||
See also Rehabilitation | |||
Stage of disease | 3 | danger of death, | |
See also Main subject: HEALTH: TREATMENT MEDICAL | |||
Change in satisfaction with health | 6 | change in attitudes to health, change in attitudes to health, change in satisfaction with parts of life | |
Later physical health | 9 | later body-condition, later handicap | |
Later illness | 4 | risk of disease | |
Longevity (assessed in follow up) | 13 | later age, own death | |
See also Expected longevity | |||
See also Life-expectancy in the nation | |||
Distance to death | 1 | age | |
Current general health status | 36 | ||
See also Main subject: SUMMED DETERMINANTS | |||
Expert rating of health | 12 | ||
See also Current medical consumption | |||
See also Main subject: HEALTH: TREATMENT MEDICAL | |||
Self-perceived health | 116 | ||
See also Trend happiness among patients | |||
See also Satisfaction with health | |||
Global health rating | 131 | ||
Number of somatic complaints | 0 | Multi morbidity | |
See also Number of mental complsints | |||
Health domain ratings | 4 | ||
Number of health complaints | 16 | ||
See also Main subject: HEALTH: PSYCHO-SOMATIC COMPLAINTS | |||
See also Number of illnesses treated | |||
Chronic illness | 30 | ||
Feeling healthy | 8 | ||
See also Feeling energetic (vs lethargic, tired) | |||
Expected longevity | 2 | ||
See also Longevity (assessed in follow up) | |||
See also Distance to death | |||
Symptoms of bad health | 16 | health complaints | |
See also Current functional health | |||
Contractures | 0 | spasms | |
Incontinence | 0 | bowel, urinary leakage | |
Fatigue | 4 | fatigue, | |
See also Fatigue (r53) | |||
See also Feeling energetic (vs lethargic, tired) | |||
See also Main subject: SLEEP | |||
Pain | 17 | pain , | |
Presperation attacks | 0 | sweating | |
Short of breath (r66) | 0 | tight of chest | |
Days ill | 21 | ||
See also Absenteeism at work | |||
Hospitalization | 4 | clinic, intra-mulal | |
See also In hospital | |||
Current functional health | 24 | motorial restrictions, being handicapped, capacity to work, | |
See also Physical competences | |||
See also Physical handicap | |||
Degree of restriction | 50 | invalidity | |
Specific restrictions | 7 | ||
Restrictions in hearing | 3 | deaf, | |
See also Perceptual performance | |||
Restrictions in moving | 12 | ||
See also Diseases of the musculoskeletal system | |||
Restrictions in seeing | 7 | ||
See also Eye problems | |||
See also Perceptual performance | |||
Restrictions to social functioning | 4 | ||
See also Mental and behavioral disorders (f00-99) | |||
See also Current total social participation | |||
Restrictions to physical functioning | 5 | ||
See also Physical activity | |||
Current disease (who icd-10 classification) | 8 | danger of death, | |
See also Cancer | |||
Infectious and parasitic diseases (a00-b99) | 1 | ||
Human immunodeficienct virus hiv (b20-24) | 2 | aids | |
Neoplasms (cancer) (c00-d48) | 12 | ||
Bone and articular cartilage (c40-41) | 1 | ||
Breast cancer (c50) | 3 | ||
Prostate cancer | 3 | ||
Urinary tract (c64-68) | 2 | prostate cancer | |
Diseases of blood and bloodforming organs | 1 | anemia | |
See also Organ transplantation | |||
Endocrine, nutritional and metabolic (e00-e90) | 0 | ||
Diabetes (e10-14) | 10 | ||
Obesity (e66) | 0 | overweight | |
See also Weight | |||
See also Obesity | |||
Metabolic disorders (e70-90) | 1 | ||
Mental and behavioral disorders (f00-99) | 3 | ||
See also Current specific mental disorders (icd-10 classification) | |||
Diseases of nervous system (g00-99) | 1 | ||
Memory loss | 1 | forget, recollection, remoinisence | |
See also Current specific mental disorders (icd-10 classification) | |||
See also Memory | |||
Epilepsy (g00-32) | 1 | ||
Multiple sclerosis (g35) | 1 | ||
Migraine (g43) | 11 | head ache | |
See also Main subject: HEALTH: PSYCHO-SOMATIC COMPLAINTS | |||
Tetraplegia | 2 | ||
Other disorders of the nervous system (g90-99) | 1 | ||
Diseases of eye and adnexa (h00-59) | 0 | ||
See also Restrictions in seeing | |||
Glaucoma (h40-42) | 1 | ||
See also Eye problems | |||
Diseases of ear and mastiod process (h60-h95) | 0 | ||
See also Restrictions in hearing | |||
Diseases of circulatory system (i00-99) | 7 | heart condition, | |
Hypertensive diseases (i10-15) | 7 | ||
See also Hypertension | |||
Ischaemic heart diseases (i20-25) | 9 | ||
See also Heart disease | |||
Stroke (i64) | 5 | ||
Diseases of respiratory system (j00-99) | 5 | ||
Chronic lower respiratory diseases (j40-45) | 1 | ||
Diseases of digestive system (k00-93) | 3 | ||
Oral diseases (k00-14) | 3 | ||
Diseases of skin and subcutaneous tissue | 0 | ||
Diseases of the musculoskeletal system | 2 | ||
See also Restrictions in moving | |||
Rheumatism (m00-25) | 4 | ||
Other disorders of musculoskeletal system (m95-99) | 0 | ||
Diseases of the genitourinary system (n00-n99) | 0 | ||
Renal failure (n17-19) | 11 | ||
See also Renal failure | |||
Pregnancy, childbirth and the puerperium (o00-o99) | 1 | ||
See also Pregnant | |||
Infertility | 1 | ||
See also Ever had children (vs not) | |||
See also Fertility of parents | |||
See also Female infertility (n97) | |||
Female infertility (n97) | 1 | off spring, parenthood | |
See also Main subject: CHILDREN: HAVING (parental status) | |||
See also Infertility | |||
Pregnancy complications (o10-29) | 0 | ||
See also Quality of pregnancy (mother or child at risk) | |||
Other obstretic conditions (o94-99) | 1 | ||
See also Infertility | |||
Conditions originating in the perinatal period (p00-p96) | 0 | ||
See also Main subject: BIRTH HISTORY (own birth) | |||
Congenital malformations and chromosomal abnormalities (q00-99) | 1 | ||
Congenital muscoloskletal deformities (q68) | 1 | ||
Down syndrome (q90-99) | 2 | mongol | |
Symptoms not classief elsewhere (r00-r99) | 1 | ||
Breath problems (r06) | 0 | tight of breath | |
See also Breating problems | |||
Pain (r52.9) | 0 | ||
Fatigue (r53) | 2 | ||
See also Fatigue | |||
See also Feeling energetic (vs lethargic, tired) | |||
Vasovagal syncope (rc 55) | 1 | fainting, passing out, swooning | |
Injuries (s00-t98) | 1 | ||
Brain injury (s00-09) | 0 | ||
Sequale of injuries (t90-98) | 1 | ||
Accidents (v01-y98) | 0 | ||
See also Main subject: LIFE EVENTS | |||
See also Victim of accident | |||
Factors influencing health and medical consumption (z00-99) | 0 | ||
Chronic pain (z70-76) | 1 | ||
Disability | 12 | ||
Relative health | 2 | comparative health | |
See also Life compared with situation of others | |||
See also Relative resources | |||
Attitudes to own health | 5 | attitudes to physical health, worries about health | |
See also Specific concerns | |||
Concerns about health | 13 | fear of death, concern about health, | |
See also Main subject: HEALTH: BEHAVIOR | |||
Denial of illness | 2 | psychological defense, | |
See also Defensive | |||
Conceptions of illness and healing | 1 | ||
See also Trust in medical professionals | |||
See also Vigorous | |||
Satisfaction with health | 155 | ||
See also Satisfaction with self care | |||
See also Satisfaction with own mental health | |||
Perceived control over illness | 2 | ||
See also Inner locus of control | |||
Preference for healthier over longer life | 1 | health related time-trade-of (tto) utility | |
Expected health | 2 | ||
See also Specific personal hopes |