Description | Nr of findings | Keywords | References |
SCHOOL | 1 | academy, college, education, learning, seminary, teaching, university | |
See also Education | |||
See also Main subject: EDUCATION | |||
See also Schools in vinicity | |||
See also Spending on education | |||
School career | 2 | ||
Earlier schooling | 1 | ||
Earlier school-behavior | 5 | current rebellion | |
Earlier school-environment | 2 | ||
Earlier school success | 0 | ||
See also Development of one's education | |||
Doubled a class | 1 | repeat one year | |
See also Development of one's education | |||
School dropout | 3 | school failure | |
See also Development of one's education | |||
See also School-success | |||
Earlier attitudes to school | 5 | earlier satisfaction with school, earlier satisfaction with school | |
Change in schooling | 2 | events in education | |
Change in school-behavior | 0 | ||
Change in school-environment | 2 | ||
Change in attitudes to school | 0 | change in satisfaction with school, change in satisfaction with parts of life, change in satisfaction with school | |
Later schooling | 1 | ||
Later school-behavior | 0 | ||
Later school-environment | 1 | ||
Later attitudes to school | 0 | later satisfaction with school, later satisfaction, later satisfaction with parts of life, later satisfaction with school | |
Current school life | 0 | educational life, student life | |
Curriculum currently followed | 5 | courses, specialization | |
See also Educational specialization | |||
Physical education | 48 | gymnastics, sport | |
See also Sporting | |||
See also Current sporting | |||
Daily life skills | 1 | ADL | |
Consumer education | 0 | buying, personal finance | |
Happiness education | 0 | happiiness course | |
See also Enlightenment about happiness | |||
Health education | 0 | ||
See also Health education | |||
Vocational skill traing | 1 | professional competence traing | |
See also Skill level of occupation | |||
Elderly care training | 1 | gerontology, old age care | |
See also Living in an old age home | |||
Current stage in school-career | 10 | grade, stage in school-career, | |
Current school-behavior | 2 | adjustment to school, | |
School-attendance | 1 | ||
Involved in schooling or not | 58 | currently in education, student, student | |
See also Not in labour force | |||
See also In working-force or not | |||
Absenteeism | 5 | absenteeism, | |
See also Absenteeism at work | |||
Extra-curricular activity | 3 | ||
See also Leisure activity level | |||
School-success | 177 | school dropout, currently in education, intellectual performance, success in school | |
See also Intellectual competences | |||
See also Level of school-education | |||
See also Main subject: INTELLIGENCE | |||
See also School performance | |||
See also School dropout | |||
See also School-success | |||
See also Motivation to perform well in school | |||
See also Satisfaction with own school-performance | |||
Involvement in school-work | 58 | ||
See also Motivation to perform well in school | |||
See also Current time-usage | |||
Students' involvement | 0 | ||
Parents' involvement | 84 | ||
Misbehavior in school | 7 | current rebellion | |
Current school-environment | 0 | living on campus, practices in school, inequality at school, | |
Intellectual level of school | 3 | ability level of school, intelligence level in school, | |
See also Intellectual competences | |||
School-type | 12 | ||
School size | 1 | ||
Social characteristics of school | 2 | ||
Socio-economic level of school | 2 | ||
See also Main subject: SOCIO-ECONOMIC STATUS | |||
Ethnic homogeneity of school | 3 | in school, migrants in school | |
See also Ethnic diversity in environment | |||
Social climate in school | 17 | ambitiousness at school, anomy in school, democracy in school, school-morale, at school, at school, in school, value-climate in school | |
See also Teaching practices in nation | |||
Bullying incidence | 47 | ||
See also Victim of bullying | |||
Disciplinary climate | 0 | order | |
See also Teaching practices | |||
Teaching practices | 2 | educational climate, learning menthod, pedagogy | |
Discovery oriented learning | 91 | experience based learning | |
Feedback by teachers | 42 | ||
Student taylored instruction | 42 | adaptive teaching | |
Study hours | 0 | learning time | |
See also Studying | |||
See also Time spend studying | |||
Homework | 49 | after school study | |
See also Studying | |||
See also Current time-usage | |||
School hours | 49 | ||
Support by teachers | 280 | ||
See also Sources of current support | |||
Social context of school | 0 | education friendliness of environment | |
See also Parents involvement in children's school | |||
Attitudes to school | 21 | need for achievement, adjustment to school, attitudes to education , satisfaction with school-life, concern about education, | |
See also Satisfaction with local schools | |||
Motivation to perform well in school | 146 | ambition | |
See also Educational aspirations | |||
See also Current motivation | |||
See also Ambitious | |||
See also School-success | |||
See also Involvement in school-work | |||
Perceived usefulness of schooling | 10 | ||
See also Attitudes to one's education | |||
Perceived pressure of school-work | 55 | scool sstress | |
See also Current stress | |||
See also Involvement in school-work | |||
Satisfaction with own school-performance | 4 | satisfaction with school, satisfaction with own education | |
See also School-success | |||
See also Satisfaction with own accomplishments | |||
Satisfaction with one's school | 2 | ||
Satisfaction with school-facilities | 13 | satisfaction with school, satisfaction with school one attends | |
See also Satisfaction with local schools | |||
Sense of belonginness at school | 49 | feeling home at school | |
See also Current anomy | |||
See also Feeling close (vs remote) | |||
See also Feeling lonely (vs not) | |||
See also Feeling involved (vs detached) | |||
See also Mood at school |