Description | Nr of findings | Keywords | References |
REGION: GEOGRAPHY | 22 | ||
See also Main subject: NATION: GEOGRAPHY | |||
Development of geographic conditions in one's region | 0 | ||
See also Development of local geographic conditions | |||
Current geographical conditions in one's region | 4 | ||
See also Current local geographical conditions | |||
See also Current geographical conditions in nation | |||
Environmental quality in region | 2 | pollution | |
See also Local environmental quality | |||
See also Environmental quality | |||
Nature in region | 4 | ||
See also Current geographical conditions in nation | |||
See also Time spend in nature | |||
Urbanization of region | 1 | non-rural | |
See also Rural vs urban dwelling | |||
See also Urbanization | |||
Attitudes to geographical conditions in one's region | 0 | ||
See also Attitudes to local geographical conditions | |||
See also Attitudes to geographical conditions in nation | |||
Satisfaction with environment in one's region | 1 | ||
See also Attitudes to quality of local environment | |||
See also Satisfaction with environment in one's region |