Description | Nr of findings | Keywords | References |
CONSUMPTION | 0 | money spending | |
See also Shops in vinicity | |||
Deverlopment of one's consumption | 0 | ||
See also Main subject: LIFE HISTORY | |||
Earlier consumption | 0 | ||
Change in consumption | 6 | ||
Change in consumer competence | 0 | ||
See also Change in competences | |||
Consuming less | 0 | reduction, economize, cut | |
See also Alternative life style | |||
Spend less on food | 1 | ||
See also Food | |||
See also How much one spends on eating | |||
Spend less on luxury | 1 | ||
See also Luxury | |||
Spend less on medication | 1 | health expense | |
See also Health | |||
See also Medication | |||
Spend less on stimulants | 1 | ||
See also Experiences | |||
See also Stimulants | |||
Spend less on utilities | 1 | ||
See also Utilities | |||
Consuming more | 0 | indulgence | |
Consuming different | 0 | ||
Later consumption level | 0 | ||
Current consumption | 1 | spending | |
See also Savings | |||
Consumer competence | 0 | ability | |
See also Main subject: EDUCATION | |||
Consumption level | 4 | affluence, standard of living | |
See also Material standard of living | |||
See also Current life-style | |||
See also Consumption in vinicity | |||
Absolute level | 13 | amount of spending | |
Relative level to others | 4 | realtive spending | |
See also Positional goods | |||
See also Relative income | |||
Relative to income | 2 | income-consumption ratio, saving, overspending | |
See also Control over consumption | |||
See also Being able to save | |||
See also Savings | |||
Expenditures on.. | 3 | ||
Education | 5 | schooling cost | |
See also Main subject: EDUCATION | |||
See also Spending on education | |||
See also Main subject: SCHOOL | |||
Clothing | 5 | dress, fashion | |
Durables | 6 | maretial, goods | |
Experiences | 1 | enjoyment, hedonic, non-durable | |
See also Leisure | |||
See also Luxury | |||
See also Stimulants | |||
See also Main subject: LEISURE | |||
Health | 2 | medication, medical treatment | |
See also Spend less on medication | |||
See also Personal care | |||
See also Medical services | |||
Housing | 8 | ||
See also Main subject: HOUSING | |||
Leisure | 4 | Free time | |
See also Main subject: LEISURE | |||
Holiday travel | 1 | holiday, citytrip | |
See also Traveling | |||
Luxury | 2 | art, tv, laptops | |
See also Kind of cultural consumption | |||
See also Specific possessions | |||
Art | 1 | beauty, culture | |
See also Kind of cultural consumption | |||
Necessities | 1 | basic consumption, non-luxury | |
See also Luxury | |||
Food | 7 | nutrition | |
See also Eating/drinking out | |||
See also Main subject: NUTRITION | |||
Groceries | 0 | Food, drinks, household products | |
Other people | 3 | social spending, altrustic spending | |
Personal care | 4 | Skin products, barber | |
See also Health | |||
See also Personal care | |||
Stimulants | 4 | bevarages, tobaco, drugs | |
See also Spend less on stimulants | |||
See also Main subject: STIMULANTS | |||
Tax | 1 | ||
Transport | 6 | mobility, moving | |
Car | 4 | ||
See also Car | |||
Public transportation | 1 | ||
Utilities | 5 | water, electricity, heating | |
See also Spend less on utilities | |||
See also Cost of housing | |||
Kinds of consumption | 3 | use of particular goods and services | |
Communication | 4 | telephone, e-mail, internet | |
See also Communication devices | |||
See also Time spend on internet | |||
Telephone | 31 | Smartphone | |
See also Telephone connecctions in vinicity | |||
See also Telephone | |||
0 | internet, PC | ||
See also Internet at home | |||
Social Media | 0 | Facebook, Twitter | |
See also Social media | |||
See also Social media | |||
TV | 1 | Television | |
See also Tv watching, radio listening | |||
See also Tv | |||
Energy: kinds used | 0 | ||
Energy used foor coking | 1 | ||
Energy used for lighting | 1 | ||
Green products | 1 | ecological, environment friendly | |
See also Preference for 'green' consumption | |||
See also Ecological values | |||
Positional goods | 1 | conspicious consumption | |
See also Relative level to others | |||
See also Main subject: SOCIO-ECONOMIC STATUS | |||
Services | 4 | hired help, suppoer | |
See also Main subject: SOCIAL SUPPORT: RECEIVED | |||
Household services | 0 | cleaning, food,preparation | |
See also Household help | |||
Legal services | 0 | lawyer | |
Medical services | 3 | health care | |
See also Health | |||
See also Current medical consumption | |||
See also Main subject: HEALTH: TREATMENT MEDICAL | |||
Psychological services | 0 | coaching, therapy | |
See also Current medical consumption | |||
See also Main subject: HEALTH: PSYCHOLOGICAL TREATMENT | |||
Social services | 0 | advice, education | |
See also Support/training for coping with mental disability | |||
See also Guidance of vulnerable people (social work) | |||
See also Health education | |||
Purchase behavior | 0 | buying,shopping, ordering | |
See also Shopping | |||
Buy where | 0 | market, shops, outlet | |
on internet | 2 | web shop | |
See also Internet, social media | |||
See also Internet banking in nation | |||
Pay how | 1 | banking | |
See also Internet banking in nation | |||
Type of payment | 0 | Creditcard, cash | |
Preferred way of payment | 1 | ||
Practiced ways of payment | 1 | pay behaviour | |
Frequency of payment | 0 | bills, weekly, monthly | |
Attitudes to consumption | 2 | ||
Consumer confidence | 0 | willingness to spend | |
Consumption aspirations/motives | 3 | ||
See also Object of life-goals | |||
See also Satisfaction with lifestyle | |||
Preference for 'green' consumption | 2 | ecoligical, environmental conscious | |
See also Green products | |||
See also Ecological values | |||
Satisfaction with consumption level | 1 | money spending | |
See also Satisfaction with standard of living | |||
Satisfaction with consumption pattern | 0 | ||
See also Satisfaction with lifestyle | |||
Satisfaction with product availability | 1 | supply | |
See also Satisfaction with local shops | |||
Control over consumption | 1 | shared decision making | |
See also Main subject: FREEDOM | |||
See also Inner locus of control |