Description | Nr of findings | Keywords | References |
REGION: LIVABILITY. Fit environment - human needs/capacities | 0 | habitable, manageable, suitable | |
See also Main subject: COMPETENCES | |||
See also Main subject: COPING | |||
See also Main subject: LOCAL: LIVABILITY (fit with human needs/capacities) | |||
See also Main subject: MOTIVATION | |||
See also Main subject: NATION: LIVABILITY (fit with human needs/capacities) | |||
Development of livability in region | 0 | ||
Current livability of region | 0 | ||
Apparent livability of region: Indicators of human thriving | 0 | flourish, prosper, thrive | |
See also Apparent average livability in nation | |||
Satisfaction in region | 1 | ||
See also Apparent average livability in nation | |||
See also Current nation of residence | |||
See also Satisfaction in region | |||
See also Suicide in region | |||
Health in region | 1 | public health | |
See also Main subject: HEALTH: PHYSICAL | |||
See also Health in nation | |||
Obesity in region | 0 | BMI, overweight | |
See also Weight | |||
Suicide in region | 4 | ||
See also Suicide in nation | |||
See also Satisfaction in region | |||
See also Main subject: SUICIDE | |||
Assumed livability of region: Conditions deemed benificial | 0 | life-chances, QOL index score | |
See also Asssumed livability of nation: Conditions deemed benificial | |||
See also Education in region | |||
See also Economic affluence in region | |||
See also Environmental quality in region | |||
See also Nature in region | |||
See also Social capital in region | |||
See also Safety in region | |||
Attitudes to livability of one's region | 0 | ||
See also Attitudes to livability of one's nation |