Description | Nr of findings | Keywords | References |
NATION: GEOGRAPHY | 0 | climate, location, nature, population | |
See also Main subject: NATION: DEMOGRAPHY | |||
See also Main subject: NATION: POSITION OF ONE'S NATION | |||
See also Geographic location | |||
Development of geagraphical conditions in one's nation | 0 | climate change | |
Current geographical conditions in nation | 4 | climate, environment, life-space, | |
See also Nature in region | |||
Size of the nation | 0 | ||
See also Community size | |||
Habitability of land | 2 | in nation | |
Climate | 18 | usual weather , | |
Urbanization | 6 | urbanization of society, | |
See also Community size | |||
See also Urbanization of region | |||
Environmental quality | 14 | pollution, environmental health | |
See also Ecological footprint | |||
See also Satisfaction with natural environment | |||
Ecological footprint | 2 | sustainability | |
See also Main subject: NATION: ECONOMY | |||
See also Standard of living in the nation | |||
See also Habitability of land | |||
Attitudes to geographical conditions in nation | 1 | ||
Satisfaction with environmental protection | 2 | green policy | |
See also Satisfaction with natural environment | |||
Satisfaction with natural environment | 39 | ||
See also Attitude to local natural environment | |||
See also Satisfaction with environmental protection | |||
Satisfaction with air quality | 1 | air pollution | |
See also Local pollution | |||
See also Environmental quality | |||
See also Satisfaction with environmental protection | |||
Satisfaction with water quality | 1 | clean water, water supply | |
See also Access to clean water in nation | |||
See also Environmental quality |