Description | Nr of findings | Keywords | References |
ETHNICITY | 3 | ethnic emancipation, ethnic identity, tongue, ethnic membership, immigrant, discrimination | |
See also Migration of parents | |||
See also Main subject: MIGRATION: TO OTHER COUNTRY | |||
See also Cultural pluralism | |||
See also Current religious denomination | |||
Development of ethnicity | 0 | ||
See also Main subject: LIFE HISTORY | |||
Current ethnicity | 0 | ||
Ethnic discrimination in environment | 2 | ethnic discrimination | |
Perceived occurrence of ethnic discrimination | 6 | ||
See also Perceived discrimination in nation | |||
Personal experience of ethnic discrimination | 4 | own experience of discrimination, victim of discrimination, | |
Tendency to discriminate ethnic groups one-self | 4 | discriminating conduct | |
Ethnic diversity in environment | 2 | homogeneity of neighborhood, | |
Ethnic status in specific nations | 45 | own majority membership, region of residence, in society | |
See also Regional language | |||
Ethnic status in Australia | 4 | ||
Ethnic status in Austria | 1 | ||
Ethnic status in Britain | 5 | UK | |
Ethnic status in Canada | 14 | ||
Ethnic status in China | 8 | ||
Ethnic status in Equador | 1 | ||
Ethnic status in Germany | 9 | ||
Ethnic status in Ghana | 1 | ||
Ethnic status in Hong Kong | 0 | ||
Ethnic status in India | 1 | caste | |
Ethnic status in Israel | 2 | ||
Ethnic status in Kyrgystan | 0 | ||
Ethnic status in Malaysia | 0 | ||
Ethnic status in the Netherlands | 13 | ||
Ethnic status in New Zealand | 1 | ||
Ethnic status in Russia | 1 | ||
Ethnic status in Singapore | 1 | ||
Ethnic status in South Africa | 8 | ||
Ethnic status in Spain | 1 | ||
Ethnic status in Sweden | 1 | ||
Ethnic status in Switzerland | 3 | ||
Ethnic status in Ukraine | 0 | ||
See also Region in Ukraine | |||
Ethnic status in the USA | 77 | ||
Ethnic status in the UK | 5 | ||
Ethnic status in (former) Yugoslavia | 1 | ||
Ethnic status in neighborhood | 1 | ||
See also Social contacts in vinicity | |||
Ethnic status in regions | 3 | ||
See also Ethnic composition of region | |||
Mixed ethnicity | 0 | multi-ethnic backgound | |
See also Migration of parents | |||
Attitudes to ethnicity | 0 | ||
Attitudes to ethnic climate | 0 | attitudes to ethnicity, attitudes to migrants, | |
See also Attitudes to ethnic relations in nation | |||
Attitudes to one's own ethnic status | 3 | attitudes to ethnicity, group identification, | |
See also Main subject: SELF-IMAGE | |||
Ethno-centrism | 0 | discriminating attitudes, authoritarian, rejection of others, tendency to resentment, xenophobia | |
See also Main subject: AUTHORITARIANISM | |||
See also International life style |